The worldwide cryptocurrency market cap today is $1.09T, which is 0.62% up in the last 24 hours. The total crypto trading volume in the last 24 hours is $66.07B. Bitcoin dominance is at 40.75% and Ethereum dominance is at 17.57%. Crypto Net is now showing 12403 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $22,972.00 | $442.78B | 19.28M BTC | $30.57B | 0.19% |
2 | ![]() | $1,583.80 | $190.91B | 120.52M ETH | $8.10B | 0.51% |
3 | ![]() | $1.00 | $67.45B | 67.50B USDT | $40.54B | 0.03% |
4 | ![]() | $1.00 | $43.11B | 43.09B USDC | $3.16B | 0.09% |
5 | ![]() | $306.25 | $41.32B | 134.91M BNB | $654.33M | 0.7% |
6 | ![]() | $0.412 | $20.94B | 50.80B XRP | $758.25M | 1.18% |
7 | ![]() | $1.00 | $15.82B | 15.81B BUSD | $9.63B | 0.11% |
8 | ![]() | $0.385 | $13.51B | 35.05B ADA | $446.18M | 2.6% |
9 | ![]() | $0.0890 | $12.27B | 137.91B DOGE | $0.92B | 4.1% |
10 | ![]() | $1.12 | $10.06B | 9.01B MATIC | $0.91B | 2.95% |
11 | ![]() | $38.47 | $9.49B | 246.64M OKB | $32.99M | 8.08% |
12 | ![]() | $24.27 | $9.01B | 371.53M SOL | $700.58M | 2.54% |
13 | ![]() | $1,582.46 | $7.91B | 4997.13K STETH | $64.52M | 0.62% |
14 | ![]() | $6.46 | $7.73B | 1.20B DOT | $271.47M | 0.78% |
15 | ![]() | $0.0000118300 | $6.98B | 589.37T SHIB | $381.49M | 2.43% |
16 | ![]() | $20.68 | $6.51B | 314.79M AVAX | $0.98B | 15.39% |
17 | ![]() | $88.09 | $6.36B | 72.16M LTC | $445.63M | 1.01% |
18 | ![]() | $0.0627 | $5.76B | 91.83B TRX | $299.17M | 0.58% |
19 | ![]() | $0.999 | $5.14B | 5.14B DAI | $169.17M | 0% |
20 | ![]() | $6.73 | $5.07B | 753.77M UNI | $98.99M | 0.76% |
21 | ![]() | $22,930.00 | $4.04B | 176.55K WBTC | $118.47M | 0.34% |
22 | ![]() | $13.30 | $3.89B | 292.59M ATOM | $230.77M | 2.53% |
23 | ![]() | $2.51 | $3.71B | 1.47B TON | $41.56M | 2.74% |
24 | ![]() | $7.29 | $3.58B | 491.60M LINK | $368.23M | 0.88% |
25 | ![]() | $3.72 | $3.47B | 0.93B LEO | $997.54K | 3.36% |
26 | ![]() | $180.24 | $3.27B | 18.15M XMR | $148.31M | 4.26% |
27 | ![]() | $21.76 | $3.02B | 139.15M ETC | $129.38M | 0.69% |
28 | ![]() | $17.05 | $2.74B | 160.69M APT | $424.30M | 2.66% |
29 | ![]() | $133.45 | $2.57B | 19.30M BCH | $180.46M | 0.81% |
30 | ![]() | $0.0929 | $2.44B | 26.27B XLM | $57.89M | 1.91% |
31 | ![]() | $6.22 | $2.29B | 368.59M APE | $237.74M | 1.12% |
32 | ![]() | $149.70 | $2.18B | 14.54M QNT | $31.36M | 1.1% |
33 | ![]() | $2.49 | $2.12B | 850.74M NEAR | $253.09M | 3.34% |
34 | ![]() | $0.0813 | $2.05B | 25.26B CRO | $19.76M | 1.4% |
35 | ![]() | $5.29 | $1.98B | 373.29M FIL | $199.98M | 0.19% |
36 | ![]() | $2.27 | $1.90B | 836.95M LDO | $133.02M | 0.29% |
37 | ![]() | $0.255 | $1.83B | 7.20B ALGO | $117.60M | 2.88% |
38 | ![]() | $0.0241 | $1.75B | 72.51B VET | $74.28M | 0.68% |
39 | ![]() | $0.0679 | $1.72B | 25.32B HBAR | $37.58M | 0.53% |
40 | ![]() | $5.88 | $1.67B | 284.61M ICP | $61.01M | 0.54% |
41 | ![]() | $11.56 | $1.33B | 114.80M AXS | $181.52M | 3.27% |
42 | ![]() | $0.691 | $1.26B | 1.82B MANA | $200.22M | 5.26% |
43 | ![]() | $85.84 | $1.22B | 14.24M AAVE | $118.02M | 0.6% |
44 | ![]() | $1.09 | $1.19B | 1.09B EOS | $95.36M | 0.64% |
46 | ![]() | $0.459 | $1.17B | 2.54B FTM | $349.40M | 0.14% |
45 | ![]() | $0.734 | $1.17B | 1.59B SAND | $170.24M | 2.06% |
47 | ![]() | $1.07 | $1.11B | 1.04B FLOW | $73.73M | 1.79% |
48 | ![]() | $44.43 | $1.10B | 24.75M EGLD | $34.14M | 2.39% |
49 | ![]() | $1.08 | $1.08B | 1.00B THETA | $38.69M | 1.7% |
50 | ![]() | $0.00017657 | $1.05B | 5.97T LUNC | $97.26M | 3.74% |
51 | ![]() | $1.11 | $1.02B | 0.92B XTZ | $32.81M | 0.52% |
52 | ![]() | $0.998 | $1.02B | 1.02B FRAX | $16.44M | 0.05% |
53 | ![]() | $1.00 | $0.94B | 0.94B TUSD | $48.69M | 0.1% |
54 | ![]() | $0.996 | $0.92B | 0.92B USDP | $2614.47K | 0.12% |
55 | ![]() | $43.61 | $840.57M | 19.27M BSV | $31.16M | 0.4% |
56 | ![]() | $0.0936 | $828.14M | 8.84B GRT | $57.48M | 0.3% |
57 | ![]() | $5.07 | $822.44M | 162.34M HT | $8244.85K | 0.67% |
58 | ![]() | $10.88 | $797.03M | 73.29M FXS | $47.98M | 7.87% |
59 | ![]() | $7.95 | $774.24M | 97.39M KCS | $1034.92K | 2.44% |
60 | ![]() | $1.06 | $768.12M | 724.80M CRV | $136.79M | 4.52% |
61 | ![]() | $2.44 | $763.27M | 312.32M SNX | $33.06M | 2.01% |
62 | ![]() | $38.86 | $742.75M | 19.11M RPL | $10.23M | 0.31% |
63 | ![]() | $0.138 | $738.50M | 5.34B CHZ | $136.74M | 2.12% |
64 | ![]() | $0.0000381000 | $736.90M | 19.29T XEC | $30.50M | 3.21% |
65 | ![]() | $1.73 | $722.03M | 416.65M TWT | $216.67M | 14.22% |
66 | ![]() | $0.988 | $716.78M | 725.33M USDD | $26.75M | 0.19% |
67 | ![]() | $0.0000007280 | $693.07M | 951.42T BTT | $10.78M | 0.22% |
68 | ![]() | $4.00 | $682.64M | 170.63M CAKE | $46.00M | 1.39% |
69 | ![]() | $0.582 | $678.28M | 1.17B BIT | $12.51M | 0.97% |
70 | ![]() | $0.216 | $666.47M | 3.09B KLAY | $32.34M | 0.26% |
71 | ![]() | $0.237 | $657.46M | 2.78B MIOTA | $21.97M | 2.1% |
72 | ![]() | $4.18 | $607.68M | 145.38M GT | $487.04K | 1.54% |
73 | ![]() | $664.97 | $599.35M | 901.31K MKR | $18.84M | 1.65% |
77 | ![]() | $1.05 | $598.60M | 572.64M GUSD | $743.66K | 4.64% |
74 | ![]() | $0.0227 | $591.99M | 26.05B CUSDC | $111 | 0.04% |
75 | ![]() | $45.30 | $588.65M | 13.01M ZEC | $48.73M | 0.85% |
76 | ![]() | $8.19 | $577.70M | 70.53M NEO | $24.19M | 0.36% |
78 | ![]() | $50.80 | $564.97M | 11.12M DASH | $59.33M | 0.2% |
79 | ![]() | $1.87 | $563.65M | 300.70M RUNE | $129.76M | 4.11% |
80 | ![]() | $3.46 | $559.61M | 162.06M BTSE | $282.57K | 3.83% |
81 | ![]() | $30.94 | $552.93M | 17.85M OKT | $4424.14K | 5.17% |
82 | ![]() | $0.0221 | $547.40M | 24.73B CDAI | $512 | 0.03% |
83 | ![]() | $6.65 | $531.62M | 80.00M TKX | $9.09M | 1.12% |
84 | ![]() | $0.640 | $528.15M | 820.45M MINA | $32.87M | 0.09% |
85 | ![]() | $0.656 | $521.29M | 793.75M IMX | $19.56M | 0.38% |
86 | $1,922.44 | $516.23M | 268.77K PAXG | $6744.63K | 0.01% | |
87 | ![]() | $0.974 | $508.37M | 521.63M OSMO | $20.90M | 3.26% |
88 | ![]() | $10.12 | $507.74M | 50.11M AR | $31.61M | 1.66% |
89 | ![]() | $0.0473 | $477.28M | 10.09B XRD | $558.09K | 11.43% |
90 | ![]() | $0.843 | $472.16M | 560.00M NEXO | $6655.65K | 1.71% |
91 | ![]() | $0.0293 | $469.91M | 16.07B ZIL | $155.89M | 3.7% |
92 | ![]() | $1,889.88 | $467.49M | 246.52K XAUT | $815.33K | 0.39% |
93 | ![]() | $2.16 | $463.71M | 214.75M OP | $341.64M | 0.19% |
94 | $31.84 | $460.92M | 14.48M CETH | $1,032 | 0.47% | |
95 | ![]() | $54.21 | $456.73M | 8421.31K GMX | $37.95M | 7.18% |
96 | ![]() | $0.454 | $454.28M | 1.00B ENJ | $195.07M | 10.38% |
97 | ![]() | $2.15 | $441.81M | 205.66M LUNA | $73.19M | 2.45% |
98 | ![]() | $0.0387 | $423.95M | 10.98B FLR | $15.63M | 3.39% |
102 | ![]() | $0.530 | $422.98M | 797.32M 1INCH | $34.27M | 1.75% |
100 | ![]() | $16.33 | $421.33M | 25.78M ENS | $61.48M | 2.14% |
The IRS’s recommendation to check “Yes” boils down to receiving, earning, transferring or sellin...
Read MoreMarket analyst Cole Garner suggests that Bitcoin bulls are in for a treat amid an ongoing BTC price re...
Read MoreWhile the reluctance of traditional players is a deterrent to crypto’s adoption in the short term, C...
Read More